Beccy, 1881 census for your Stagg family
	Dwelling:	Hospital St Court 9 House 13
	Census Place:	Birmingham, Warwick, England
	Marr	Age	Sex	Birthplace
John STAGG	M	43 	M	Bham, Warwick, England
	Rel:	Head
	Occ:	Gun Stocker
Mary STAGG	M	43 	F	Ireland
	Rel:	Wife
James STAGG	U	23 	M	Bham, Warwick, England
	Rel:	Son ((Unm))
	Occ:	Gun Stocker
Wm. STAGG	 	17 	M	Bham, Warwick, England(Your g/g/grandfather)
	Rel:	Son
	Occ:	Gun Finisher
Jno. STAGG	 	16 	M	Bham, Warwick, England
	Rel:	Son
	Occ:	Brass Founder
Sarah Ann STAGG	 	15 	F	Bham, Warwick, England
	Rel:	Daur
	Occ:	Steel Pen Maker
Robert STAGG	 	13 	M	Bham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Joseph STAGG	 	9 	M	Bham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Louisa STAGG	 	7 	F	Bham, Warwick, England
	Rel:	Daur
	Occ:	Scholar
William Stagg married Sarah Jennings September qtr 1885 and William John was born in the same qtr.
In 1891 William jnr is with his grandparents at 7 Hatchett Street.
John Stagg age 54 Gun Stocker
Mary age 56 b. Ireland
Robert age 23
Joseph age 19 
louise age 17
grandson William age 5.
I have been unable to find Wm and Sarah on 1891.