• Welcome to this forum . We are a worldwide group with a common interest in Birmingham and its history. While here, please follow a few simple rules. We ask that you respect other members, thank those who have helped you and please keep your contributions on-topic with the thread.

    We do hope you enjoy your visit. BHF Admin Team

Some Victorian statistics

Peter Walker

gone but not forgotten
In the course of my recent reswearch into to Brum pus I came across this table in Bunce's "History of the Corporation of Birmingham".

Licensed houses in Birmingham, 1852 - 1884

PUBLIC HOUSES. BEER & WINE HOUSES CIDER REFRESHMENT
HOUSES HOUSES WITH
WINE LICENCES

YEAR Total Summoned Fined Total Summoned Fined Total Total
No. No. No. No.
1852 596 79 66 800 257 24 - -
1856 632 145 118 847 307 257 - -
1859 653 156 128 887 356 317 - -
1862 680 142 124 1,175 440 358 - -
1865 673 119 88 1,091 329 247 - -
1868 673 119 88 1,091 329 247 - -
1871 683 94 74 1,165 203 163 15 13
1872 684 82 59 1,140 130 82 15 13
1873 684 53 31 1,136 94 49 5 14
1874 680 47 22 1,134 117 71 5 19
1875 676 20 15 1,130 93 62 5 23
1876 675 43 22 1,140 73 39 3 24
1877 673 62 28 1,351 82 57 2 21
1878 672 30 20 1,380 119 80 2 20
1879 671 23 12 1,494 85 54 2 19
1880 670 29 10 1,514 30 15 2 19
1881 669 30 18 1,471 49 31 2 19
1882 670 32 26 1,513 78 55 2 21
1883 658 14 8 1,509 34 22 2 25
1884 657 25 13 1,504 52 34 2 18

That sure was a mighty lot of pubs, and over twice as many beerhouses. No wonder the authorities tried to close so many in the 20th century.
Peter
 
Back
Top